How Many Carbs in 16oz of Beef
| | | |
| | | |
| | | |
| | | |
| | |
| Energy | Energy | Protein | Carbo- | Fibre | Fat | Fat PUF | Cholesterol | Fat- | |
| kJ | kcal | g | g | g | g and % | g | mg | % | |
| per 100 g | |||||||||
Calorie Table | |||||||||
Meat | Calories | ||||||||
| Mutton, lean | 536 | 128 | 13 | + | 0 | 8 | 0 | 50 | 58 |
| Mutton | 812 | 194 | 20 | + | 0 | 12 | 0 | 70 | 58 |
| Hare | 439 | 105 | 17 | + | 0 | 2 | 0 | 50 | 18 |
| Venison | 393 | 94 | 16 | + | 0 | 3 | 0 | 110 | 30 |
| Veal | 393 | 94 | 16 | + | 0 | 3 | 0 | 55 | 30 |
| Calf's Liver | 481 | 115 | 19 | + | 0 | 4 | 1 | 350 | 32 |
| Calf's Kidney | 506 | 121 | 15 | 1 | 0 | 6 | 0 | 330 | 46 |
| Rabbit | 506 | 121 | 16 | + | 0 | 6 | 0 | 110 | 46 |
| Lamb | 745 | 178 | 14 | + | 0 | 13 | 1 | 70 | 68 |
| Loin of Venison | 393 | 94 | 16 | + | 0 | 3 | 0 | 110 | 30 |
| Beef Fillet | 481 | 115 | 19 | + | 0 | 4 | 0 | 60 | 32 |
| Ground Beef | 887 | 212 | 20 | + | 0 | 14 | 0 | 130 | 61 |
| Beef Heart | 381 | 91 | 12 | 1 | 0 | 4 | 0 | 120 | 41 |
| Beef liver | 527 | 126 | 18 | 6 | 0 | 3 | 1 | 245 | 22 |
| Ox Tongue | 674 | 161 | 12 | + | 0 | 12 | 0 | 80 | 69 |
| Beef, fat | 1176 | 281 | 14 | + | 0 | 24 | 1 | 55 | 79 |
| Beef (steak), lean | 686 | 164 | 15 | + | 0 | 11 | 0 | 55 | 62 |
| Beef (steak), medium fat | 958 | 229 | 15 | + | 0 | 18 | 1 | 55 | 73 |
| Beef, very lean | 456 | 109 | 22 | + | 0 | 2 | 0 | 60 | 17 |
| Rump steak | 678 | 162 | 19 | + | 0 | 9 | 0 | 60 | 52 |
| Belly of Pork | 1251 | 299 | 14 | + | 0 | 26 | 2 | 50 | 81 |
| Pork Fillet | 715 | 171 | 19 | + | 0 | 10 | 0 | 60 | 54 |
| Pork, knuckle (Jambonneau) | 791 | 189 | 12 | + | 0 | 15 | 55 | 74 | |
| Pork, fat | 1301 | 311 | 10 | + | 0 | 29 | 2 | 55 | 87 |
| Pork, lean | 598 | 143 | 19 | + | 0 | 7 | 1 | 70 | 46 |
| Pork, medium fat | 699 | 167 | 18 | + | 0 | 10 | 4 | 55 | 56 |
| Pork, very lean | 372 | 89 | 15 | + | 0 | 3 | 0 | 65 | 31 |
| Pork Chop | 623 | 149 | 16 | + | 0 | 9 | 2 | 55 | 56 |
| Pork Liver | 540 | 129 | 19 | 1 | 0 | 5 | 1 | 315 | 36 |
| Pork Neck Chop | 1100 | 263 | 12 | + | 0 | 23 | 1 | 55 | 81 |
| Pork Cutlet | 439 | 105 | 21 | + | 0 | 2 | 68 | 18 | |
Poultry | Joule | Calories | Protein | Carbo- | Fibre | Fat | Fat PUF | Cholesterol | Fat- |
| Roast Chicken | 414 | 99 | 15 | + | 0 | 4 | 1 | 60 | 38 |
| Chicken Drumsticks | 335 | 80 | 15 | + | 0 | 2 | 1 | 65 | 23 |
| Chicken Breast | 314 | 75 | 16 | + | 0 | 1 | 0 | 45 | 12 |
| Soup Hen | 849 | 203 | 20 | + | 0 | 13 | 3 | 60 | 60 |
| Duck | 803 | 192 | 15 | + | 0 | 14 | 3 | 75 | 68 |
| Goose | 950 | 227 | 10 | + | 0 | 20 | 4 | 55 | 82 |
| Turkey | 510 | 122 | 23 | + | 0 | 3 | 70 | 23 | |
Sausages and other Meat Products | Calories | ||||||||
| Ham Sausage | 996 | 238 | 15 | + | 0 | 19 | 80 | 74 | |
| Black Pudding | 1954 | 467 | 14 | + | 0 | 44 | 4 | 85 | 88 |
| Frying Sausage | 1569 | 375 | 12 | + | 0 | 35 | 4 | 100 | 87 |
| Saveloy | 1887 | 451 | 17 | + | 0 | 41 | 4 | 85 | 85 |
| Corned Beef | 611 | 146 | 22 | + | 0 | 6 | 0 | 70 | 38 |
| Pork Sausage | 1356 | 324 | 11 | + | 0 | 30 | 3 | 85 | 86 |
| Poultry Sausage | 469 | 112 | 16 | + | 0 | 5 | 42 | ||
| Gelbwurst | 1490 | 356 | 12 | + | 0 | 33 | 86 | ||
| Jagdwurst | 1490 | 356 | 12 | + | 0 | 33 | 86 | ||
| Leberkase | 1117 | 267 | 13 | + | 0 | 23 | 2 | 85 | 80 |
| Liver wurst | 1778 | 425 | 12 | 1 | 0 | 40 | 4 | 85 | 88 |
| Liver wurst, lean | 1142 | 273 | 17 | 2 | 0 | 21 | 2 | 70 | 72 |
| Mettwurst | 2192 | 524 | 12 | + | 0 | 51 | 2 | 85 | 91 |
| Mortadella | 1452 | 347 | 12 | + | 0 | 32 | 3 | 85 | 86 |
| Salami | 2121 | 507 | 17 | + | 0 | 47 | 5 | 85 | 86 |
| Sulzwurst (Brawn Sausage) | 1289 | 308 | 23 | + | 0 | 23 | + | 80 | 69 |
| Wiener Bangers | 1075 | 257 | 15 | + | 0 | 21 | 2 | 85 | 76 |
| Frankfurter Sausages | 1042 | 249 | 13 | + | 0 | 21 | 2 | 85 | 78 |
| Smoked Pork Ribs | 1113 | 266 | 15 | + | 0 | 22 | 2 | 70 | 77 |
| Smoked Ham | 1402 | 335 | 16 | + | 0 | 29 | 3 | 70 | 81 |
| Cooked Ham | 1105 | 264 | 19 | + | 0 | 20 | 2 | 70 | 70 |
| Bacon, fat | 3146 | 752 | 2 | + | 0 | 80 | 8 | 55 | 99 |
| Bacon, streaky | 2473 | 591 | 8 | + | 0 | 60 | 6 | 70 | 94 |
Fish + Seafood | Joule | Calories | Protein | Carbo- | Fibre | Fat | Fat PUF | Cholesterol | Fat- |
| Eel | 854 | 204 | 9 | + | 0 | 18 | 2 | 70 | 82 |
| Flounder | 331 | 79 | 17 | + | 0 | 1 | 23 | 12 | |
| Trout | 209 | 50 | 10 | + | 0 | 1 | 0 | 30 | 19 |
| Pike | 209 | 50 | 10 | + | 0 | 1 | 0 | 35 | 19 |
| Halibut | 351 | 84 | 16 | + | 0 | 2 | 1 | 22 | 22 |
| Herring | 611 | 146 | 13 | + | 0 | 10 | 3 | 38 | 64 |
| Codfish | 293 | 70 | 17 | + | 0 | + | + | 50 | 0 |
| Carp | 289 | 69 | 10 | + | 0 | 3 | 1 | 35 | 40 |
| Salmon | 573 | 137 | 13 | + | 0 | 9 | 5 | 22 | 61 |
| Mackerel | 519 | 124 | 12 | + | 0 | 8 | 2 | 45 | 60 |
| Red Fish Filet | 464 | 111 | 18 | + | 0 | 4 | 0 | 40 | 34 |
| Haddock | 172 | 41 | 10 | + | 0 | + | + | 35 | 0 |
| Plaice | 172 | 41 | 10 | + | 0 | + | + | 30 | 0 |
| Pollock | 347 | 83 | 18 | + | 0 | 1 | 0 | 35 | 11 |
| Sole | 247 | 59 | 12 | + | 0 | 1 | 35 | 16 | |
| Turbot | 176 | 42 | 8 | + | 0 | 1 | 22 | ||
| Tuna | 1000 | 239 | 22 | + | 0 | 16 | 62 | ||
| Calamari | 247 | 59 | 12 | + | 0 | 1 | 16 | ||
Seafood | Calories | ||||||||
| Eel, smoked | 1096 | 262 | 14 | + | 0 | 22 | 9 | 70 | 78 |
| Bismarck Herring | 858 | 205 | 16 | + | 0 | 15 | 4 | 60 | 68 |
| Fried Herring | 874 | 209 | 17 | + | 0 | 15 | 80 | 67 | |
| Kipper, smoked | 590 | 141 | 14 | + | 0 | 9 | 2 | 70 | 59 |
| Fish Fingers | 891 | 213 | 16 | 20 | 7 | 31 | |||
| Prawns | 364 | 87 | 19 | + | 0 | 1 | 60 | 11 | |
| Herrings fillet in a Tomato Sauce | 874 | 209 | 15 | 2 | 0 | 15 | 67 | ||
| Shell Prawns (Canned) | 364 | 87 | 18 | 1 | 0 | 1 | 150 | 11 | |
| Sardines | 975 | 233 | 24 | 1 | 0 | 14 | 4 | 70 | 56 |
| Mackerel, smoked | 669 | 160 | 14 | + | 0 | 11 | 60 | 64 | |
| White Herring | 1172 | 280 | 16 | + | 0 | 23 | 5 | 60 | 76 |
| Smoked Dog Fish | 1293 | 309 | 21 | + | 0 | 24 | 72 | ||
| Tuna in Oil | 1230 | 294 | 24 | + | 0 | 21 | 30 | 66 | |
| " " = no data | |||||||||
| "+" = traces | |||||||||
Source: http://www.novafeel.com/calories/calorie-chart-meat-fish.htm
0 Response to "How Many Carbs in 16oz of Beef"
Post a Comment